Granulador De Plástico
Informação básica
Modelo: SJ-140/140A
Descrição do produto
Technical Parameter | Applicabel Material | LDPE,HDPE,PP,PS,ABS | |||
Model | DKSJ140/125-S | DKSJ140/140-S | DKSJ150/140-S | ||
The Main Extruder | Screw Diameter | Φ140mm | Φ140mm | Φ150mm | |
L/D | 18:1 | 25:1 | 25:1 | ||
Screw/Barrel Material | 38CRMOALA/40Cr Nitrogen Harden | ||||
Gearbox Type | Low-Noise Gear Box | ||||
Motor Power | 45kw-4 | 55kw-4 | 75kw-4 | ||
The Auxiliary Extruder | Screw Diameter | Φ125mm | Φ140mm | Φ140mm | |
L/D | 12:1 | 12:1 | 12:1 | ||
Screw/Barrel Material | 38CRMOALA/40Cr Nitrogen Harden | ||||
Gearbox Type | Low-Noise Gear Box | ||||
Motor Power | 18.5kw-4 speed control by inverter | 22kw-4 speed control by inverter
| |||
Fixed Feeder | / | Equiped with | Equiped with | ||
Other Peripheral Equipment | Cooling Water Tank | 2.5m | 3m | 3.5m | |
Cutting Machine | 27 Knife cutting Machine,5.5kw speed control by inverter | ||||
Vibration Sieve | 8mm/2mm | ||||
Storage Hopper | 250kg/storage Hopper Cubage:250kg |






Grupo de Produto : Granulador plástico
Premium Related Products